| FactClassSchedule |
| EntityType | Independent |
| Default Table Name | FactClassSchedule |
| Definition |
| FactClassSchedule Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
Id |
INTEGER | NO | ||
| ClassAttendBK | INTEGER | NO | ||
BuildingRoomSK |
INTEGER | NO | ||
PeriodSK |
INTEGER | NO | ||
ClassSectionSK |
INTEGER | NO | ||
ClassScheduledDateSK |
INTEGER | NO | ||
ClassStartTimeSK |
INTEGER | NO | ||
ClassEndTimeSK |
INTEGER | NO | ||
| ClassDurationMinutes | NUMERIC(5, 0) | NO | ||
| ClassScheduledOnSundayFlag | TINYINT | NO | ||
| ClassScheduledOnMondayFlag | TINYINT | NO | ||
| ClassScheduledOnTuesdayFlag | TINYINT | NO | ||
| ClassScheduledOnWednesdayFlag | TINYINT | NO | ||
| ClassScheduledOnThursdayFlag | TINYINT | NO | ||
| ClassScheduledOnFridayFlag | TINYINT | NO | ||
| ClassScheduledOnSaturdayFlag | TINYINT | NO | ||
| ClassScheduledStatus | VARCHAR(20) | NO | ||
CampusSK |
INTEGER | NO |
| FactClassSchedule Keys |
| Key Name | Key Type | Keys |
| PK_FactClassSchedule | PrimaryKey | Id |
| NK_FactClassSchedule_ClassAttendBK | Inversion Entry | ClassAttendBK |
| FactClassSchedule Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| DimBuildingRoom | Non-Identifying | One To Zero or More | BuildingRoomSK | NO | |||
| DimCampus | Non-Identifying | One To Zero or More | CampusSK | NO | |||
| DimClassSection | Non-Identifying | One To Zero or More | ClassSectionSK | NO | |||
| DimDate | Non-Identifying | One To Zero or More | ClassScheduledDateSK | NO | |||
| DimPeriod | Non-Identifying | One To Zero or More | PeriodSK | NO | |||
| DimTimeOfDay | Non-Identifying | One To Zero or More | ClassEndTimeSK | NO | |||
| DimTimeOfDay | Non-Identifying | One To Zero or More | ClassStartTimeSK | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |